Taiwan’s 50 largest listed companies by revenue over the 12 months to October 2026, pinned where their headquarters are registered. Together they took in NT$46.2 trillion; 28 of them are based in Greater Taipei.
Open the map at full size to read every card. Each pin carries the company’s rank. More maps and charts: Maps & graphics.
| # | Company | Sector | Headquarters | Revenue, 12 months | vs a year earlier | Share price |
|---|---|---|---|---|---|---|
| 1 | Hon Hai (Foxconn) 鴻海 · 2317 | Electronics makers | Tucheng, New Taipei | NT$10.7 trillion | +38.4% | Yahoo Finance ↗ |
| 2 | TSMC 台積電 · 2330 | Chips | East, Hsinchu | NT$5.2 trillion | +40.2% | Yahoo Finance ↗ |
| 3 | Wistron 緯創 · 3231 | Electronics makers | Zhubei, Hsinchu | NT$3.8 trillion | +106.8% | Yahoo Finance ↗ |
| 4 | Quanta Computer 廣達 · 2382 | Electronics makers | Guishan, Taoyuan | NT$3.8 trillion | +95.0% | Yahoo Finance ↗ |
| 5 | WT Microelectronics 文曄 · 3036 | Chip & parts distributors | Zhonghe, New Taipei | NT$2.2 trillion | +92.5% | Yahoo Finance ↗ |
| 6 | WPG Holdings 大聯大 · 3702 | Chip & parts distributors | Nangang, Taipei | NT$1.6 trillion | +63.0% | Yahoo Finance ↗ |
| 7 | Wiwynn 緯穎 · 6669 | Electronics makers | Xizhi, New Taipei | NT$1.4 trillion | +63.4% | Yahoo Finance ↗ |
| 8 | Pegatron 和碩 · 4938 | Electronics makers | Beitou, Taipei | NT$1.3 trillion | +15.5% | Yahoo Finance ↗ |
| 9 | Asus 華碩 · 2357 | Electronics makers | Beitou, Taipei | NT$987bn | +39.9% | Yahoo Finance ↗ |
| 10 | Inventec 英業達 · 2356 | Electronics makers | Shilin, Taipei | NT$939bn | +32.6% | Yahoo Finance ↗ |
| 11 | Compal 仁寶 · 2324 | Electronics makers | Neihu, Taipei | NT$898bn | +16.3% | Yahoo Finance ↗ |
| 12 | ASE Technology 日月光投控 · 3711 | Chips | Nanzi, Kaohsiung | NT$815bn | +28.7% | Yahoo Finance ↗ |
| 13 | Formosa Petrochemical 台塑化 · 6505 | Materials & industry | Neihu, Taipei | NT$766bn | +21.6% | Yahoo Finance ↗ |
| 14 | Delta Electronics 台達電 · 2308 | Electronics makers | Neihu, Taipei | NT$719bn | +36.6% | Yahoo Finance ↗ |
| 15 | Synnex 聯強 · 2347 | Chip & parts distributors | Nangang, Taipei | NT$713bn | +78.0% | Yahoo Finance ↗ |
| 16 | Uni-President 統一 · 1216 | Consumer & telecom | Yongkang, Tainan | NT$698bn | +3.7% | Yahoo Finance ↗ |
| 17 | MediaTek 聯發科 · 2454 | Chips | East, Hsinchu | NT$623bn | +6.5% | Yahoo Finance ↗ |
| 18 | Supreme Electronics 至上 · 8112 | Chip & parts distributors | Neihu, Taipei | NT$551bn | +164.2% | Yahoo Finance ↗ |
| 19 | Gigabyte 技嘉 · 2376 | Electronics makers | Xindian, New Taipei | NT$532bn | +68.5% | Yahoo Finance ↗ |
| 20 | Evergreen Marine 長榮 · 2603 | Transport | Zhongshan, Taipei | NT$450bn | +14.1% | Yahoo Finance ↗ |
| 21 | Accton 智邦 · 2345 | Consumer & telecom | Zhubei, Hsinchu | NT$380bn | +66.7% | Yahoo Finance ↗ |
| 22 | President Chain Store 統一超 · 2912 | Consumer & telecom | Songshan, Taipei | NT$368bn | +5.6% | Yahoo Finance ↗ |
| 23 | Formosa Chemicals 台化 · 1326 | Materials & industry | Changhua | NT$343bn | +14.8% | Yahoo Finance ↗ |
| 24 | China Steel 中鋼 · 2002 | Materials & industry | Xiaogang, Kaohsiung | NT$340bn | +4.5% | Yahoo Finance ↗ |
| 25 | Nanya Technology 南亞科 · 2408 | Chips | Taishan, New Taipei | NT$334bn | +584.4% | Yahoo Finance ↗ |
| 26 | Acer 宏碁 · 2353 | Electronics makers | Songshan, Taipei | NT$329bn | +22.0% | Yahoo Finance ↗ |
| 27 | Nan Ya Plastics 南亞 · 1303 | Materials & industry | Neihu, Taipei | NT$326bn | +24.4% | Yahoo Finance ↗ |
| 28 | Hotai Motor 和泰車 · 2207 | Consumer & telecom | Zhongshan, Taipei | NT$312bn | +11.7% | Yahoo Finance ↗ |
| 29 | AUO 友達 · 2409 | Electronics makers | East, Hsinchu | NT$277bn | −1.1% | Yahoo Finance ↗ |
| 30 | Far Eastern New Century 遠東新 · 1402 | Materials & industry | Da'an, Taipei | NT$271bn | +5.7% | Yahoo Finance ↗ |
| 31 | UMC 聯電 · 2303 | Chips | East, Hsinchu | NT$270bn | +14.3% | Yahoo Finance ↗ |
| 32 | Chunghwa Telecom 中華電 · 2412 | Consumer & telecom | Zhongzheng, Taipei | NT$257bn | +8.8% | Yahoo Finance ↗ |
| 33 | EVA Air 長榮航 · 2618 | Transport | Luzhu, Taoyuan | NT$256bn | +16.5% | Yahoo Finance ↗ |
| 34 | Pou Chen 寶成 · 9904 | Consumer & telecom | Xitun, Taichung | NT$251bn | −1.4% | Yahoo Finance ↗ |
| 35 | Innolux 群創 · 3481 | Electronics makers | Zhunan, Miaoli | NT$245bn | +8.8% | Yahoo Finance ↗ |
| 36 | China Airlines 華航 · 2610 | Transport | Dayuan, Taoyuan | NT$244bn | +16.9% | Yahoo Finance ↗ |
| 37 | Phison 群聯 · 8299 | Chips | Zhubei, Hsinchu | NT$242bn | +268.2% | Yahoo Finance ↗ |
| 38 | Winbond 華邦電 · 2344 | Chips | Daya, Taichung | NT$228bn | +173.0% | Yahoo Finance ↗ |
| 39 | MSI 微星 · 2377 | Electronics makers | Zhonghe, New Taipei | NT$220bn | −2.3% | Yahoo Finance ↗ |
| 40 | Zhen Ding Tech 臻鼎-KY · 4958 | Electronics makers | Dayuan, Taoyuan | NT$218bn | +21.2% | Yahoo Finance ↗ |
| 41 | Qisda 佳世達 · 2352 | Electronics makers | Guishan, Taoyuan | NT$216bn | +3.3% | Yahoo Finance ↗ |
| 42 | Asia Vital Components 奇鋐 · 3017 | Electronics makers | Qianzhen, Kaohsiung | NT$211bn | +72.5% | Yahoo Finance ↗ |
| 43 | Taiwan Mobile 台灣大 · 3045 | Consumer & telecom | Xinyi, Taipei | NT$208bn | +5.0% | Yahoo Finance ↗ |
| 44 | Lite-On 光寶科 · 2301 | Electronics makers | Neihu, Taipei | NT$203bn | +24.5% | Yahoo Finance ↗ |
| 45 | Yang Ming Marine 陽明 · 2609 | Transport | Qidu, Keelung | NT$196bn | +13.4% | Yahoo Finance ↗ |
| 46 | Elite Material 台光電 · 2383 | Electronics makers | Guanyin, Taoyuan | NT$183bn | +102.5% | Yahoo Finance ↗ |
| 47 | Wan Hai Lines 萬海 · 2615 | Transport | Zhongshan, Taipei | NT$183bn | +25.7% | Yahoo Finance ↗ |
| 48 | Walsin Lihwa 華新 · 1605 | Materials & industry | Xinyi, Taipei | NT$181bn | +1.9% | Yahoo Finance ↗ |
| 49 | Ennoconn 樺漢 · 6414 | Electronics makers | Zhonghe, New Taipei | NT$179bn | +26.4% | Yahoo Finance ↗ |
| 50 | Formosa Plastics 台塑 · 1301 | Materials & industry | Renwu, Kaohsiung | NT$177bn | −3.0% | Yahoo Finance ↗ |
Revenue: monthly revenue filings to TWSE and TPEx, summed over the 12 months to October 2026; the change compares the same 12 months a year earlier. Banks, insurers and builders are left out because their monthly “revenue” is not sales. Headquarters: the registered address in MOPS company data, placed at its district (OpenStreetMap). Logos belong to the companies. Boundaries: Taiwan Ministry of the Interior. Updated monthly after the revenue filings come in.
Free: the field guide to Taiwan's AI supply chain (PDF) at once, then the email every Friday. Unsubscribe in one click.
Generated 2026-11-19 18:01.